- Out-of-Stock

Banner
Uni-T UTD2102CEL 1G Digital Storage Oscilloscope 100MHz Wide Screen. RoboticsBD
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Uni-T UTD2102CEL 1G Digital Storage Oscilloscope 100MHz Wide Screen RoboticsBD
Features:
Model : | UTD2102CEL |
Bandwidth: | 100 MHz |
Rise Time: | ≤3.5 ns |
Real-time Sampling Rate: | 1GS/s |
Equivalent Sampling Range: | 50GS/s |
Vertical Sensitivity: | 1mV ~ 20V/div |
Record Length (Max): | 2 x 600k |
Scan Time Base: | 2ns ~ 50s/div |
Trigger Type: | Edge, Pulse, Alternate |
Automatic Waveform Measurements: | 28 |
Frequency Counter: | 6 digits frequency counter |
Ports: | USB OTG |
Mathematics: | Add, Subtract, Multiply, Divide, FFT |
Other Features: | Special Print Screen Feature |
Specifications:
Power: | 100 - 240VACRMS, 45Hz -440Hz, CAT II |
LCD Size: | Diagonal 178mm (7 inches) |
Product Color: | Red and Grey |
Product Net Weight: | 3.2kg |
Product Size: | 306mm x 147mm x 122mm |
Accessories: | Probe x 2 (1x, 10x switchable), Power Cord and English Manual UT-D05 USB Cable, PC Communication Software |
Package includes:
- 1 unit UTD2102 CEL
- 2 units of 100Mhz X1 X10 probes up to 1600V
- Power cord
- English manual, CD
Specific References
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Reference: RBD-1869
Reference: RBD-2207
Reference: RBD-2230
Reference: RBD-1554
Reference: RBD-2233
Reference: RBD-2228
Uni-T UTD2102CEL 1G Digital Storage Oscilloscope 100MHz Wide Screen. RoboticsBD
check_circle
check_circle