- Out-of-Stock

Banner
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
A midrange drone with flagship features, the DJI Mavic Air 2 combines a foldable and portable frame, high-end camera system, and a host of accessories to get you flying quickly. The 3-axis gimbal sports a 1/2" CMOS sensor capable of capturing 8K Hyperlapse time-lapse shots, 4K60 video, 240 fps slow-motion 1080p video, and up to 48MP stills. In addition, photos, panoramas, and video can be captured in HDR for more dynamic results. All your footage can be saved to 8GB of internal storage and on optional SD cards up to 256GB in size. RoboticsBD
With a single tap, you can use your Mavic Air 2 to capture stunning time-lapse shots in Hyperlapse mode, processing everything automatically without the need for post-processing. You can even simultaneously save photos in JPEG and raw on a microSD card (not included). Hyperlapse shots can be captured with four distinct modes; simply select the mode and shooting location in the DJI Fly app. RoboticsBD
Integrated scene recognition works with DJI's HyperLight and HDR technologies to adjust the camera's parameters and deliver optimal results. Scene recognition can detect five different categories: sunset, skies, grass, snow, and trees.
Capture cinematic video clips with just a few taps using predefined flight pattern modes. The Mavic Air 2 will fly a complicated aerial route and you can add music, effects, and filters using Story templates. The resulting footage can be directly shared onto various social media platforms. QuickShot modes include:
Utilizing APAS 3.0 and forward, backward, and downward sensors, the Mavic Air 2 actively avoids obstacles to stay safe while in flight. An auxiliary light on the drone helps improve the sensors' visibility.
Stay safe while in flight with AirSense technology. It utilizes an ADS-B receiver and satellite positioning to warn you of other nearby aircraft.
Control the Mavic Air 2, adjust settings and functions, and utilize built-in templates to capture stunning videos. It also incorporates technology from the DJI Mimo app to allow you to edit footage.
The included remote controller works with your existing smartphone to control the Mavic Air 2 and view live footage from the drone. It's constructed with a comfortable and ergonomic grip and provides up to four hours of battery life. Integrated antennas help improve signal performance. Featured By RoboticsBD.
Product Images are shown for illustrative purposes only and may differ from the actual product.
RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD
RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD
Aircraft | |
Weight | 570 g |
Size | Folded: 180×97×84 mm (Length×Width×Height) Unfolded: 183×253×77 mm (Length×Width×Height) |
Diagonal Distance | 302 mm |
Max Ascent Speed | 4 m/s (S Mode) 4 m/s (N Mode) |
Max Descent Speed | 3 m/s (S Mode) 3 m/s (N Mode) 5 m/s (S Mode and N Mode during a sharp descent) 3 m/s (all modes at elevations over 4500 m) |
Max Service Ceiling Above Sea Level | 5000 m |
Max Flight Time (without wind) | 34 minutes |
Max Hover Time (without wind) | 33 minutes |
Max Flight Distance | 18.5 km |
Max Horizontal Flight Speed | 19 m/s (S Mode) 12 m/s (N Mode) 5 m/s (T Mode) |
Max Wind Resistance | 8.5-10.5 m/s (Level 5) |
Max Tilt Angle | 35° (S Mode) 20° (N Mode) 35° (N Mode under strong wind) |
Max Angular Velocity | 250°/s (S Mode) 250°/s (N Mode) |
Operating Temperature Range | -10° to 40°C (14° to 104°F) |
Operating Frequency | 2.400-2.4835 GHz 5.725-5.850 GHz |
Transmitter Power (EIRP) | 2.400-2.4835 GHz: FCC: ≤26 dBm CE: ≤20 dBm SRRC: ≤20 dBm MIC: ≤20 dBm 5.725-5.850 GHz: FCC: ≤26 dBm CE: ≤14 dBm SRRC: ≤26 dBm |
Hovering Accuracy Range | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with GPS positioning) Horizontal: ±0.1 m (with vision positioning) ±1.5 m (with GPS positioning) |
Propellers | Quick release, low noise, folding |
Satellite Systems | GPS+GLONASS |
Compass | Single Compass |
IMU | Single IMU |
Internal Storage | 8 GB |
Battery | |
Capacity | 3500 mAh |
Voltage | 11.55 V |
Charging Voltage Limit | 13.2 V |
Battery Type | LiPo 3S |
Energy | 40.42 Wh |
Weight | 198 g |
Charging Temperature | 5° to 40°C (41° to 104°F) |
Max Charging Power | 38 W |
Camera | |
Sensor | 1/2" CMOS |
Effective Pixels: | 12 MP and 48 MP |
Lens | FOV: 84° |
Equivalent Focal Length: | 24 mm |
Aperture: | f/2.8 |
Focus Range: | 1 m to ∞ |
ISO | Video: 100-6400 Photo (12 MP): 100-3200 (Auto) 100-6400 (Manual) Photo (48 MP): 100-1600 (Auto) 100-3200 (Manual) |
Max Photo Resolution | 48 MP 8000×6000 pixel |
Photo Modes | Single: 12 MP and 48 MP Burst: 12 MP, 3/5/7 frames Automatic Exposure Bracketing (AEB): 12MP, 3/5 Frames at 0.7EV Bias Timed: 12 MP 2/3/5/7/10/15/20/30/60 seconds SmartPhoto: Scene Recognition, HyperLight, and HDR HDR Panorama[1]: Vertical (3×1): 3328×8000 pixels (Width×Height) Wide-angle (3×3): 8000×6144 pixels (Width×Height) 180° Panorama (3×7): 8192×3500 pixels (Width×Height) Sphere (3×8+1): 8192×4096 pixels (Width×Height) |
Photo Formats | JPEG/DNG (RAW) |
Video Resolution and Frame Rates | 4K Ultra HD: 3840×2160 24/25/30/48/50/60 fps 2.7K: 2688×1512 24/25/30/48/50/60 fps FHD: 1920×1080 24/25/30/48/50/60/120/240 fps 4K Ultra HD HDR: 3840×2160 24/25/30 fps 2.7K HDR: 2688×1512 24/25/30 fps FHD HDR: 1920×1080 24/25/30 fps |
Color Profiles | D-Cinelike, Normal |
Video Formats | MP4/MOV (H.264/MPEG-4 AVC, H.265/HEVC) |
Max Bitrate | 120 Mbps |
Supported SD Cards | Supports a microSD with capacity of up to 256 GB |
Supported File Systems | FAT32 and exFAT |
Zoom | Available |
Gimbal | |
Stabilization | 3-axis (tilt, roll, pan) |
Mechanical Range | Tilt: -135° to 45° Roll: -45° to 45° Pan: -100° to 100° |
Controllable Range | Tilt: -90° to 0° (Default) -90° to 24° (Extended) |
Max Controllable Speed (tilt) | 100°/s |
Angular Vibration Range | ±0.01° |
Charger | |
Charging Input | 100-240 V, 50/60 Hz, 1.3 A |
Charging Output | Charging Port: 13.2 V⎓2.82 A USB Port: 5 V⎓2 A |
Voltage | 13.2 V |
Rated Power | 38 W |
General Specs | |
Weight: | 570 grams |
Max video resolution: | 4K/60 fps |
Camera: | 1/2 inch, 12MP |
Flight time: | 34 minutes |
Max Flight Distance | 18.5 km |
CAAB Registration: | Required |
Shipment Weight | 1.95 kg |
Shipment Dimensions | 20 × 14 × 13.5 cm |
Please allow 5% measuring deviation due to manual measurement.
RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD
1 x DJI Mavic Air 2
RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD
RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD
Specific References
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Reference: RBD-0902
Reference: RBD-0962
Reference: RBD-1547
Reference: RBD-1521
Reference: RBD-1387
Reference: RBD-1652
Brand: DJI
Reference: RBD-1638
Brand: DJI
Reference: RBD-1389
Reference: RBD-0809
Reference: RBD-1520
Reference: RBD-1314
Reference: RBD-1351
Reference: RBD-0901
Reference: RBD-0903
Reference: RBD-1291
Reference: RBD-1651
Brand: DJI
Reference: RBD-1291
Reference: RBD-1314
Reference: RBD-1520
Reference: RBD-1521
Reference: RBD-1638
Brand: DJI
Reference: RBD-1651
Brand: DJI
Reference: RBD-1652
Brand: DJI
check_circle
check_circle