Reference: RBD-1418
Brand: Sonoff
Banner

The ESPRESSIF ESP32-C6-DEVKITC-1-V1.2 N8 is a versatile development board featuring the ESP32-C6-WROOM-1 module with 8 MB SPI flash. Built on the ESP32-C6 chip, it supports the latest Wi-Fi 6 standard (2.4 GHz), Bluetooth 5, and IEEE 802.15.4 protocols including Zigbee 3.0 and Thread 1.3, making it a powerful platform for modern IoT and AIoT applications. Available with either an onboard PCB antenna or an external antenna connector, this board provides developers with flexibility for diverse wireless projects. With a compact design and rich peripheral interfaces, it is ideal for prototyping and deployment of connected devices. Featured By RoboticsBD.
Product Images are shown for illustrative purposes only and may differ from the actual product.
RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD
Based on the ESP32-C6 chip with 8 MB SPI flash memory.
Supports Wi-Fi 6 (2.4 GHz band) for faster and more efficient wireless communication.
Bluetooth 5 support for low-energy and high-speed connectivity.
IEEE 802.15.4 support for Zigbee 3.0 and Thread 1.3 protocols.
Available in two versions: WROOM-1 (PCB antenna) and WROOM-1U (external antenna).
General-purpose development board with accessible I/O pins.
Ideal for IoT, AIoT, and embedded wireless communication applications.
Compact and lightweight design for easy integration into projects.
RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD
IoT device development with Wi-Fi 6, Bluetooth, and Zigbee.
Smart home devices using Zigbee or Thread communication.
AIoT applications requiring efficient wireless connectivity.
Low-power wireless sensors and gateways.
Robotics and automation projects with multi-protocol communication.
Educational and research projects in wireless systems.
RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD
| General Specifications | |
| Model | ESP32-C6-DEVKITC-1-V1.2 N8 |
| Chipset | ESP32-C6 |
| Flash Memory | 8 MB SPI Flash |
| Wi-Fi | Wi-Fi 6 (2.4 GHz) |
| Bluetooth | Bluetooth 5 |
| IEEE 802.15.4 | Zigbee 3.0, Thread 1.3 |
| Antenna Options | WROOM-1 (PCB antenna), WROOM-1U (external antenna) |
| Module Type | General-purpose development board |
| Shipment Weight | 0.020 kg |
| Shipment Dimensions | 6 × 5 × 3 cm |
Please allow 5% measuring deviation due to manual measurement.
RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD
Key Component | Description |
|---|---|
ESP32-C6-WROOM-1 or ESP32-C6-WROOM-1U | ESP32-C6-WROOM-1 and ESP32-C6-WROOM-1U are general-purpose modules supporting Wi-Fi 6 in 2.4 GHz band, Bluetooth 5, and IEEE 802.15.4 (Zigbee 3.0 and Thread 1.3). They are built around the ESP32-C6 chip, and comes with a 8 MB SPI flash. ESP32-C6-WROOM-1 uses on-board PCB antenna, whereas ESP32-C6-WROOM-1U uses external antenna connector. For more information, see ESP32-C6-WROOM-1 Datasheet. |
Pin Header | All available GPIO pins (except for the SPI bus for flash) are broken out to the pin headers on the board. |
5 V to 3.3 V LDO | Power regulator that converts a 5 V supply into a 3.3 V output. |
3.3 V Power On LED | Turns on when the USB power is connected to the board. |
USB-to-UART Bridge | Single USB-to-UART bridge chip provides transfer rates up to 3 Mbps. |
ESP32-C6 USB Type-C Port | The USB Type-C port on the ESP32-C6 chip compliant with USB 2.0 full speed. It is capable of up to 12 Mbps transfer speed (Note that this port does not support the faster 480 Mbps high-speed transfer mode). This port is used for power supply to the board, for flashing applications to the chip, for communication with the chip using USB protocols, as well as for JTAG debugging. |
Boot Button | Download button. Holding down Boot and then pressing Reset initiates Firmware Download mode for downloading firmware through the serial port. |
Reset Button | Press this button to restart the system. |
USB Type-C to UART Port | Used for power supply to the board, for flashing applications to the chip, as well as the communication with the ESP32-C6 chip via the on-board USB-to-UART bridge. |
RGB LED | Addressable RGB LED, driven by GPIO8. |
J5 | Used for current measurement. See details in Section Current Measurement. |
The two tables below provide the Name and Function of the pin headers on both sides of the board (J1 and J3). The pin header names are shown in Figure ESP32-C6-DevKitC-1 - front. The numbering is the same as in the ESP32-C6-DevKitC-1 Schematic (PDF).
No. | Name | Type 1 | Function |
|---|---|---|---|
1 | 3V3 | P | 3.3 V power supply |
2 | RST | I | High: enables the chip; Low: disables the chip. |
3 | 4 | I/O/T | MTMS 3, GPIO4, LP_GPIO4, LP_UART_RXD, ADC1_CH4, FSPIHD |
4 | 5 | I/O/T | MTDI 3, GPIO5, LP_GPIO5, LP_UART_TXD, ADC1_CH5, FSPIWP |
5 | 6 | I/O/T | MTCK, GPIO6, LP_GPIO6, LP_I2C_SDA, ADC1_CH6, FSPICLK |
6 | 7 | I/O/T | MTDO, GPIO7, LP_GPIO7, LP_I2C_SCL, FSPID |
7 | 0 | I/O/T | GPIO0, XTAL_32K_P, LP_GPIO0, LP_UART_DTRN, ADC1_CH0 |
8 | 1 | I/O/T | GPIO1, XTAL_32K_N, LP_GPIO1, LP_UART_DSRN, ADC1_CH1 |
9 | 8 | I/O/T | |
10 | 10 | I/O/T | GPIO10 |
11 | 11 | I/O/T | GPIO11 |
12 | 2 | I/O/T | GPIO2, LP_GPIO2, LP_UART_RTSN, ADC1_CH2, FSPIQ |
13 | 3 | I/O/T | GPIO3, LP_GPIO3, LP_UART_CTSN, ADC1_CH3 |
14 | 5V | P | 5 V power supply |
15 | G | G | Ground |
16 | NC | – | No connection |
No. | Name | Type | Function |
|---|---|---|---|
1 | G | G | Ground |
2 | TX | I/O/T | U0TXD, GPIO16, FSPICS0 |
3 | RX | I/O/T | U0RXD, GPIO17, FSPICS1 |
4 | 15 | I/O/T | GPIO15 3 |
5 | 23 | I/O/T | GPIO23, SDIO_DATA3 |
6 | 22 | I/O/T | GPIO22, SDIO_DATA2 |
7 | 21 | I/O/T | GPIO21, SDIO_DATA1, FSPICS5 |
8 | 20 | I/O/T | GPIO20, SDIO_DATA0, FSPICS4 |
9 | 19 | I/O/T | GPIO19, SDIO_CLK, FSPICS3 |
10 | 18 | I/O/T | GPIO18, SDIO_CMD, FSPICS2 |
11 | 9 | I/O/T | GPIO9 3 |
12 | G | G | Ground |
13 | 13 | I/O/T | GPIO13, USB_D+ |
14 | 12 | I/O/T | GPIO12, USB_D- |
15 | G | G |
Specific References
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Reference: RBD-1418
Brand: Sonoff
Reference: RBD-1670
Reference: RBD-2485
Reference: RBD-3660
Reference: RBD-2266
Reference: RBD-3506
Reference: RBD-2684
Reference: RBD-2138
Reference: RBD-3174
Reference: RBD-3747
Brand: Espressif
Reference: RBD-4185
Reference: RBD-3830
Reference: RBD-3261
Reference: RBD-2164
Reference: RBD-3069
Reference: RBD-1412
Reference: RBD-0120
Reference: RBD-0768
Reference: RBD-1159
Reference: RBD-0022
Reference: RBD-0023
Reference: RBD-0132
Reference: RBD-0149
Reference: RBD-0150
Reference: RBD-2765
Reference: RBD-2770
Brand: Waveshare
Reference: RBD-2764
Reference: RBD-2366
Brand: Espressif
check_circle
check_circle