
Reference: RBD-1739
Banner
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Featured By RoboticsBD.
Product Images are shown for illustrative purposes only and may differ from the actual product.
RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD
RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD
General Specification | |
Operating temperature | -40°C to +85°C |
Calibration temperature | 20...28°C |
Relative humidity | < 95% RH (non-cond.) |
Protection degree (encl./terminal) | IP68 / IP00 |
Dimensions | Ø 44 x 20.2 mm |
Weight approx | 50 g |
Wire size | 1 x 1.5 mm2 stranded wire |
Screw terminal torque | 0.4 Nm |
Vibration | IEC 60068-2-6 |
2...25 Hz | ±1.6 mm |
25...100 Hz | ±4 g |
Supply voltage | 7.2...35 VDC |
Internal power dissipation | 25 mW…0.8 W |
Isolation voltage, test / working | 1.5 kVAC / 50 VAC |
Response time (programmable) | 1...60 s |
Voltage drop | 7.2 VDC |
Warm-up time | 5 min. |
Programming | Loop Link |
Signal / noise ratio | Min. 60 dB |
EEprom error check | < 3.5 s |
Accuracy | Better than 0.05% of selected range |
Signal dynamics, input | 20 bit |
Signal dynamics, output | 16 bit |
Effect of supply voltage change | < 0.005% of span / VDC |
EMC immunity influence | < ±0.5% of span |
Extended EMC immunity: NAMUR NE21, A criterion, burst | < ±1% of span |
Max. offset | 50% of selected max. value |
RTD type | Pt100, Ni100, lin. R |
Cable resistance per wire | 5 Ω (max.) |
Sensor current | Nom. 0.2 mA |
Effect of sensor cable resistance (3-/4-wire) | < 0.002 Ω / Ω |
Sensor error detection | Yes |
Linear resistance min....max | 0 Ω...5000 Ω |
Thermocouple type | B, E, J, K, L, N, R, S, T, U, W3, W5, LR |
Cold junction compensation (CJC) | < ±1.0°C |
Sensor error detection | Yes |
Sensor error current: When detecting / else | Nom. 33 μA / 0 μA |
Measurement range | -12...800 mV |
Min. measurement range (span) | 5 mV |
Input resistance | 10 MΩ |
Signal range | 4…20 mA |
Min. signal range | 16 mA |
Load (at current output) | ≤ (Vsupply - 7.2) / 0.023 [Ω] |
Load stability | ≤ 0.01% of span / 100 Ω |
Sensor error indication | Programmable 3.5…23 mA |
NAMUR NE43 Upscale/Downscale | 23 mA / 3.5 mA |
Updating time | 440 ms |
of span | = of the presently selected range |
ATEX | II 3 G Ex nA [ic] IIC T4...T6 Gc, II 3 G Ex ic IIC T4...T6 Gc, II 3 D Ex ic IIIC Dc |
IECEx | Ex nA [ic] IIC T4...T6 Gc, Ex ic IIC T4...T6 Gc, Ex ic IIIC Dc |
EMC | 2014/30/EU |
RoHS | 2011/65/EU |
EAC | TR-CU 020/2011 |
DNV-GL Marine | Stand. f. Certific. No. 2.4 |
ATEX 2014/34/EU | KEMA 10ATEX0002 X |
IECEx | DEK 13.0035X |
INMETRO | DEKRA 13.0001 X |
CCOE | P337392/1 |
Shipment Weight | 0.55 kg |
Shipment Dimensions | 10 × 10 × 6 cm |
Please allow 5% measuring deviation due to manual measurement.
RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD
For DIN form B sensor head or DIN rail mounting with the PR fitting type 8421.
1 x PR electronics, 5334A3B Programmable Transmitter 7.2-35 V DC
RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD
RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD RoboticsBD
Specific References
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Reference: RBD-1739
Reference: RBD-1630
Reference: RBD-1823
Reference: RBD-1238
Reference: RBD-1630
Reference: RBD-1631
Reference: RBD-1632
Reference: RBD-1633
check_circle
check_circle